Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 6907 | 6802 | 6832 | 185 | 933 | 2370053 | 3147 | 116154 | 115648 | 117431 |
Dec 2020 | 9722 | 9636 | 9671 | 197 | 1677 | 4746280 | 6135 | 299808 | 298735 | 301402 |
Nov 2020 | 8635 | 8521 | 8581 | 219 | 1775 | 4387226 | 6570 | 257430 | 255641 | 259075 |
Oct 2020 | 7629 | 7499 | 7538 | 216 | 1210 | 2340554 | 6700 | 233678 | 232489 | 236518 |
Sep 2020 | 8302 | 8045 | 8255 | 351 | 2741 | 3689466 | 10534 | 247661 | 241376 | 249082 |
Aug 2020 | 9385 | 9201 | 9327 | 326 | 3008 | 4200133 | 10119 | 289137 | 285237 | 290964 |
Jul 2020 | 5313 | 5188 | 5269 | 491 | 2533 | 4086366 | 15247 | 163339 | 160854 | 164703 |
Jun 2020 | 7240 | 7144 | 7195 | 627 | 3563 | 3865396 | 18817 | 215850 | 214345 | 217224 |
May 2020 | 8830 | 8735 | 8779 | 636 | 4016 | 6386287 | 19736 | 272173 | 270802 | 273749 |
Apr 2020 | 10217 | 9957 | 10178 | 1112 | 8693 | 7828050 | 33389 | 305341 | 298735 | 306533 |
Mar 2020 | 11944 | 11822 | 11894 | 1094 | 9733 | 10957176 | 33936 | 368730 | 366483 | 370280 |
Feb 2020 | 9596 | 9496 | 9526 | 928 | 6505 | 5707347 | 26914 | 276280 | 275395 | 278287 |
Totals | 60564334 | 191244 | 3045581 | 3015740 | 3065248 | |||||
Generated by Webalizer Version 2.01 |